Combined experience in ground-mounted and industrial rooftop solar projects.
Project References
Solar Power Plant (GES) References
Panosis Automation has delivered AC/DC panel manufacturing and automation solutions for solar power plant projects of different capacities across Türkiye. Below you can review a selection of completed projects.
Solar power plant applications completed in different regions.
AC/DC panel and automation solutions for factories and industrial facilities.
Reference Table
Completed GES projects
Search by investor or location, or narrow the list by province. Power values are given in KWe.
| Investor | Location | Power |
|---|---|---|
| TEZCAN GALVANİZ ARAZİ GES | Dikili / İzmir, Türkiye | 45000 KWe |
| AĞRI YEKA 1-2 ARAZİ GES - SOM INVESTMENT | Ağrı, Türkiye | 30000 KWe |
| AKÇA GES ARAZİ GES | Denizli, Türkiye | 5600 KWe |
| DENİZBANK ARAZİ GES | Demirci / Manisa, Türkiye | 5500 KWe |
| KUMTEL A.Ş. | İncesu / Kayseri, Türkiye | 5000 KWe |
| POLYAK AKÇENGER ARAZİ GES | Bergama / İzmir, Türkiye | 4900 KWe |
| DİMES İÇECEK | Kemalpaşa / İzmir, Türkiye | 2420 KWe |
| UÇAK KARDEŞLER | Alaşehir / Manisa, Türkiye | 2200 KWe |
| ALKOR | Bergama / İzmir, Türkiye | 2000 KWe |
| BAYBURT GRUP | Bergama / İzmir, Türkiye | 2000 KWe |
| ÖZGÜN YAPI | Bergama / İzmir, Türkiye | 1920 KWe |
| KÜBRA TEKSTİL | Malatya, Türkiye | 1600 KWe |
| SAÇLI TEKSTİL | Uşak, Türkiye | 1600 KWe |
| YEDİGÖZE | Bergama / İzmir, Türkiye | 1600 KWe |
| BAYBURT GRUP | Bergama / İzmir, Türkiye | 1500 KWe |
| EMİROĞLU | Bergama / İzmir, Türkiye | 1500 KWe |
| DÖNMEZ DEBRİYAJ | Kemalpaşa / İzmir, Türkiye | 1400 KWe |
| ÇEVİKBAŞ AMBALAJ | Selçuklu / Konya, Türkiye | 1320 KWe |
| DİZAYN ETİKET | Malatya, Türkiye | 1200 KWe |
| GAMATEKS | Honaz / Denizli, Türkiye | 1100 KWe |
| TOPRAK TARIM | Karatay / Konya, Türkiye | 1100 KWe |
| CEMRE İNŞAAT PLASTİK | İnegöl / Bursa, Türkiye | 1000 KWe |
| CEVAHİR DERİ TEKSTİL-1 | Uşak, Türkiye | 1000 KWe |
| DOST TARIM | Bergama / İzmir, Türkiye | 1000 KWe |
| FEDERAL MERMER | Bilecik, Türkiye | 1000 KWe |
| İPEKÇİLER | Tire / İzmir, Türkiye | 1000 KWe |
| ÖZKAYALAR GÜNEŞ ENERJİ SANTRALİ | Milas / Muğla, Türkiye | 1000 KWe |
| ÖZLEM TARIM | Karatay / Konya, Türkiye | 1000 KWe |
| ŞENGÜL TARIM | Karatay / Konya, Türkiye | 1000 KWe |
| CEVAHİR DERİ TEKSTİL-2 | Uşak, Türkiye | 900 KWe |
| BAK AMBALAJ | Bergama / İzmir, Türkiye | 850 KWe |
| ÇAĞRI GIDA | Aksaray, Türkiye | 800 KWe |
| GÜNPA TARIM | Selçuk / İzmir, Türkiye | 800 KWe |
| KÖRFEZ ENERJİ | Kırkağaç / Manisa, Türkiye | 780 KWe |
| GÖKMENLER MAKİNA | Turgutlu / Manisa, Türkiye | 750 KWe |
| KULA YAĞ | Kula / Manisa, Türkiye | 700 KWe |
| TARIM KREDİ KOOPERATİFİ | Çumra / Konya, Türkiye | 700 KWe |
| OBAKÖY | Saruhanlı / Manisa, Türkiye | 650 KWe |
| CEVAHİR DERİ TEKSTİL-3 | Uşak, Türkiye | 600 KWe |
| CEVAHİR DERİ TEKSTİL-4 | Uşak, Türkiye | 500 KWe |
| UÇAK KARDEŞLER | Seferihisar / İzmir, Türkiye | 500 KWe |
| GÜLOĞLU | Tire / İzmir, Türkiye | 500 KWe |
| ALİŞAN LOJİSTİK | Konya, Türkiye | 400 KWe |
| TAŞKIN TEKSTİL | Batman, Türkiye | 400 KWe |
| GNT TEKSTİL | Buca / İzmir, Türkiye | 240 KWe |
| ULUSOY ÇEŞME LİMANI | Çeşme / İzmir, Türkiye | 240 KWe |
No references matched your search.
The projects listed here represent only a selected part of our total GES experience of more than 500 MWe. Panosis Automation has been a solution partner in more than 50 ground-mounted GES projects and more than 250 industrial rooftop GES projects.